Index of /~biochemi/Lecture/1st/Bioinfo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]·ùÇöö-÷01.pptx 2016-03-21 14:18 901K 
[   ]ÁÖ¸íÈÆ.pdf 2006-04-24 19:47 399K 
[DIR]01-Intro/ 2004-03-11 22:27 -  
[   ]01-definition.pdf 2012-03-05 12:28 13K 
[   ]01-future.htm 2004-03-11 22:27 13K 
[   ]01-future.hwp 2004-03-11 22:27 34K 
[   ]01-plan.htm 2019-03-11 12:39 19K 
[   ]011-plan.htm 2019-03-11 12:44 13K 
[   ]02-PubMed.pdf 2015-03-07 11:00 17K 
[   ]02-Text.htm 2004-03-11 22:27 12K 
[   ]02-Text.hwp 2004-03-11 22:27 33K 
[   ]03-Align.htm 2004-03-11 22:27 16K 
[   ]03-Align.hwp 2004-03-11 22:27 34K 
[   ]03-protein database.pdf2015-03-16 08:23 12K 
[   ]04-Practical.htm 2004-03-11 22:27 22K 
[   ]04-Practical.hwp 2004-03-11 22:27 36K 
[   ]04-align.pdf 2015-03-20 10:03 68K 
[   ]04-cDNA.pdf 2014-05-16 14:12 281K 
[   ]05-Gene.htm 2004-03-11 22:27 16K 
[   ]05-Gene.hwp 2004-03-11 22:27 35K 
[   ]05-align.pdf 2012-03-26 13:11 83K 
[   ]05-blast.pdf 2015-03-30 11:09 261K 
[   ]06-Multiple.hwp 2004-03-11 22:27 28K 
[   ]06-phylogeny.pdf 2015-04-06 11:00 371K 
[   ]07-biochmistry.pdf 2015-04-13 10:51 48K 
[   ]07-phylogeny.pdf 2013-04-09 13:11 312K 
[   ]07-protein.htm 2004-03-11 22:27 15K 
[   ]07-protein.hwp 2004-03-11 22:27 34K 
[   ]08-biochmistry.pdf 2012-04-16 13:16 57K 
[   ]08-protein model.pdf 2015-04-20 10:07 223K 
[   ]08-tree.htm 2004-03-11 22:27 12K 
[   ]08-tree.hwp 2004-03-11 22:27 31K 
[   ]09-data.htm 2004-03-11 22:27 32K 
[   ]09-data.hwp 2004-03-11 22:27 38K 
[   ]09-gene analysis.pdf 2017-05-23 14:38 59K 
[   ]09-protein model.pdf 2012-04-30 13:05 216K 
[   ]1-PubMed.pdf 2009-03-11 20:58 89K 
[   ]2-BLAST.pdf 2011-03-16 08:30 136K 
[   ]3-nt databases.pdf 2011-03-23 08:47 265K 
[   ]4-single DNA.pdf 2011-03-30 08:01 18K 
[   ]10-function.htm 2004-03-11 22:27 17K 
[   ]10-function.hwp 2004-03-11 22:27 34K 
[   ]10-gene analysis.pdf 2013-05-07 08:03 26K 
[   ]11-future.htm 2004-03-11 22:27 13K 
[   ]11-future.hwp 2004-03-11 22:27 32K 
[   ]11-gene expression.pdf 2015-05-11 08:20 9.9K 
[   ]12-Bric.htm 2004-03-11 22:27 8.5K 
[   ]12-summary.pdf 2015-05-11 08:20 8.4K 
[   ]2010 protein.htm 2010-03-15 14:13 655  
[   ]2011 protein.htm 2012-03-09 08:53 851  
[IMG]2012-poster.jpg 2013-03-06 12:12 876K 
[IMG]2012-presentation.jpg 2013-03-06 12:12 125K 
[   ]2012 protein.htm 2012-03-15 08:19 1.5K 
[   ]2013 protein.htm 2013-03-12 16:07 1.4K 
[   ]2014 protein.htm 2015-03-20 18:38 878  
[   ]2016 protein.htm 2016-03-14 16:11 616  
[   ]2017 단백질.htm 2017-03-16 08:40 7.6K 
[   ]2018 protein.htm 2018-03-19 13:04 5.9K 
[   ]2019 ´Ü¹éÁú.htm 2019-03-11 12:39 6.0K 
[   ]2019 protein.htm 2019-03-11 12:44 6.0K 
[TXT]ADR seq.txt 2016-03-28 10:31 2.6K 
[   ]AEM2010.pdf 2016-03-07 09:47 1.0M 
[   ]BLAST.htm 2004-03-11 22:27 50K 
[   ]Bioinf-6.pdf 2006-05-05 22:03 61K 
[   ]Bioinfo-5.pdf 2006-04-24 19:47 98K 
[   ]Bioinfo-8.pdf 2007-05-03 22:32 272K 
[DIR]ClustalX1.8/ 2004-03-11 22:27 -  
[   ]FASTA.htm 2004-03-11 22:27 91K 
[   ]FEBS Lett-2006.pdf 2010-03-08 12:26 219K 
[DIR]Figures/ 2004-03-11 22:27 -  
[   ]KMG.ppt 2009-05-14 11:59 903K 
[   ]MEGA5.02_Setup.exe 2011-05-18 08:28 5.6M 
[   ]PTPS-III.pdf 2010-05-03 12:27 1.2M 
[   ]Phenylalanine hydrox..>2010-04-12 14:01 790K 
[   ]S-W.htm 2004-03-11 22:27 21K 
[   ]SR-seq.hwp 2004-03-11 22:27 27K 
[TXT]WS_FTP.LOG 2004-03-11 22:27 24K 
[   ]WWW Resources.htm 2004-03-11 22:27 6.1K 
[   ]bioinfo-7.pdf 2006-05-08 15:08 54K 
[   ]bioinfo-9.pdf 2006-05-29 18:58 270K 
[TXT]hDHPR.txt 2010-03-22 12:32 324  
[   ]homology.htm 2004-03-11 22:27 122K 
[DIR]homology_files/ 2004-03-11 22:27 -  
[TXT]phylogeny seq.txt 2010-05-10 14:14 13K 
[TXT]phy seq.txt 2010-05-17 12:53 1.5K 
[   ]poster sample.pdf 2016-05-31 13:28 1.1M 
[   ]protein 2.htm 2014-03-03 12:53 7.4K 
[   ]report01.htm 2004-03-11 22:27 668  
[   ]report02.htm 2004-03-11 22:27 696  
[   ]report03.htm 2004-03-11 22:27 1.1K 
[TXT]sample protein.txt 2010-05-03 12:27 539  
[   ]setup.exe 2005-04-29 10:17 2.3M 
[   ]slide01.ppt 2004-03-11 22:27 2.1M 
[   ]slide02.ppt 2004-03-11 22:27 3.4M